Ping on invelos.com stil works. TraceRoute works, too.
Pinging invelos.com [75.125.61.130] with 32 bytes of data:
Reply from 75.125.61.130: bytes=32 time=181ms TTL=116
Reply from 75.125.61.130: bytes=32 time=173ms TTL=116
Reply from 75.125.61.130: bytes=32 time=169ms TTL=116
Reply from 75.125.61.130: bytes=32 time=184ms TTL=116
Ping statistics for 75.125.61.130:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 169ms, Maximum = 184ms, Average = 176ms
Tracing route to invelos.com [75.125.61.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 9 ms 8 ms 8 ms 217.0.116.41
3 8 ms 8 ms 7 ms 217.0.66.234
4 10 ms 33 ms 10 ms f-ea5-i.F.DE.NET.DTAG.DE [62.154.16.161]
5 10 ms 10 ms 10 ms te-4-4.car2.Frankfurt1.Level3.net [4.68.110.253]
6 19 ms 17 ms 17 ms vlan69.csw1.Frankfurt1.Level3.net [4.68.23.62]
7 11 ms 11 ms 11 ms ae-62-62.ebr2.Frankfurt1.Level3.net [4.69.140.17]
8 101 ms 101 ms 101 ms ae-42-42.ebr2.Washington1.Level3.net [4.69.137.54]
9 104 ms 108 ms 107 ms ae-92-92.csw4.Washington1.Level3.net [4.69.134.158]
10 105 ms 107 ms 108 ms ae-91-91.ebr1.Washington1.Level3.net [4.69.134.141]
11 128 ms 126 ms 125 ms ae-2.ebr3.Atlanta2.Level3.net [4.69.132.85]
12 166 ms 164 ms 164 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
13 164 ms 165 ms 166 ms ae-24-70.car4.Dallas1.Level3.net [4.69.145.70]
14 164 ms 165 ms 164 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
15 140 ms 140 ms 140 ms et1-1.ibr02.hstntx1.theplanet.com [70.87.253.54]
16 145 ms 146 ms 145 ms et1-3.ibr02.hstntx2.theplanet.com [70.87.253.58]
17 146 ms 146 ms 147 ms po2.car08.hstntx2.theplanet.com [74.55.252.122]
18 146 ms 140 ms 146 ms mail.invelos.com [75.125.61.130]
Trace complete.
It's just the webserver that does not respond.